AMERSHAM ROAD CYCLING CLUB
MEMBERS CHAMPIONSHIP 2009
The competition runs from Oct 1st 2008 - Sept 30th 2009.
Competition is open to Amersham Road Cycling Club first claim Subscibed members only.
Points are awarded as listed below
Club run points
Sunday club run attendance 5 points
Monday/Wednesday evenings 4 points
Saturday attendance 5 points
Bonus for ride leader 1 point
Race, Triathlon and Time trial points
1ST - 18 points
TOP 10 - 12 points
TOP 20 - 8 points
Entering without placing - 6 points
Sportive points
Gold standard - 15 points
Silver - 12 points
Bronze - 8 points
Entering without placing 6 points
Marshalling duties at Race, Time trial or Sportive - 8 points
RIDER | Mon/wed Att | Sun/Sun Att | Marshaling | RR/TT Win | RR/TT T10 | RR/TT T20 | RR/TT/Spo Att | Spo Gold | Spo Bronze | Spo Silver | TOTAL POINTS |
. | . | . | . | . | . | . | . | . | . | . | . |
Andrew Saunders | . | 42 | . | . | . | . | . | . | . | . | 42 |
Brian Chapman | . | 48 | . | . | . | . | . | . | . | . | 48 Lead Vet |
Chris German | . | 20 | . | . | . | . | . | . | . | . | 20 |
Justin O'Neil | . | 15 | . | . | . | . | . | . | . | . | 15 |
Andrew Jackson | . | 5 | . | . | . | . | . | . | . | . | 5 |
Stuart Lloyd | . | 5 | . | . | . | . | . | . | . | . | 5 |
Simon Kiln | . | . | . | . | . | . | . | . | . | . | . |
Derek Mulkern | . | . | . | . | . | . | . | . | . | . | . |
Andy Lane | . | 46 | . | . | . | . | . | . | . | . | 46 |
Colin Slattery | . | 30 | . | . | . | . | . | . | . | . | 30 |
Harri Kalsi | . | 15 | . | . | . | . | . | . | . | . | 15 |
Jeevan Kalsi | . | . | . | . | . | . | . | . | . | . | . |
Paolo Coppo | . | 33 | . | . | . | . | . | . | . | . | 33 |
David Brown | . | 25 | . | . | . | . | . | . | . | . | 25 |
Sam Eakin | . | 33 | . | . | . | . | . | . | . | . | 33 |
Darren Mills | . | 10 | . | . | . | . | 6 | . | . | . | 16 |
Andrew Cowburn | . | 40 | . | . | . | 8 | 6 | . | . | . | 54 Lead Senior |
Fred O'Neil | . | . | . | . | . | . | . | . | . | . | . |
Alan Nixon | . | 26 | . | . | . | . | . | . | . | . | 26 |
Jeremy Morling | . | . | . | . | . | . | . | . | . | . | . |
Paul Marchant | . | . | . | . | . | . | . | . | . | . | . |
Mark Tudor | . | 21 | . | . | . | . | . | . | . | . | 21 |
Phillip Wege | . | 5 | . | . | . | . | . | . | . | . | 5 |
Neil Tingle | . | 31 | . | . | . | . | . | . | . | . | 31 |
Paul Kemp | . | . | . | . | . | . | . | . | . | . | . |
Dan Haynes | . | 5 | . | . | . | . | . | . | . | . | 5 |
Stephen Jones | . | 5 | . | . | . | . | . | . | . | . | 5 |
Simon Long | . | 5 | . | . | . | . | . | . | . | . | 5 |
Mick Goodman | . | 15 | . | . | . | . | . | . | . | . | 15 |
Allan Simmonds | . | 10 | . | . | 12 | . | . | . | . | . | 22 |
Keith Irlam | . | 5 | . | . | . | . | . | . | . | . | 5 |
Nils Gustafsson | . | 15 | . | . | . | . | . | . | . | . | 15 |
Stefan Nuanko | . | 36 | . | . | . | . | . | . | . | . | 36 |
Clive John | . | . | . | . | . | . | . | . | . | . | . |
Teddy Cutler | . | . | . | . | . | . | . | . | . | . | . |
Cameron Jack | . | 10 | . | . | . | . | . | . | . | . | 10 |
Matt Verinder | . | 5 | . | . | . | . | . | . | . | . | 5 |
Paul Iveson | . | . | . | . | . | . | . | . | . | . | . |
David Lowbridge | . | 20 | . | . | . | . | . | . | . | . | 20 |
Jon Lomax | . | 10 | . | . | . | . | . | . | . | . | 10 |
Michael Bouchier | . | . | . | . | . | . | . | . | . | . | . |
Stephen Rafferty | . | 15 | . | . | . | . | . | . | . | . | 15 |
David Gasson | . | 5 | . | . | . | . | . | . | . | . | 5 |
Nicola Cowburn | . | 15 | . | . | . | . | . | . | . | . | 15 |
Stephen Sibley | . | 20 | . | . | . | . | . | . | . | . | 20 |
Rachelle Hembury | . | 35 | . | . | . | . | . | . | . | . | 35 Lead Lady |
Derek White | . | 20 | . | . | . | . | . | . | . | . | 20 |
Anne Vanden Bosch | . | . | . | . | . | . | . | . | . | . | . |
Peter Jefferson | . | 5 | . | . | . | . | . | . | . | . | 5 |
Linda Kellam | . | 20 | . | . | . | . | . | . | . | . | 20 |
Kieran Dineen | . | 10 | . | . | 12 | . | . | . | . | . | 23 |
Jonathan Wale | . | 10 | . | . | . | . | . | . | . | . | 10 |
Will Stemman | . | 30 | . | . | . | 8 | . | . | . | . | 38 Lead U18 |
Iain Robertson | . | 20 | . | . | . | . | . | . | . | . | 20 |
Rob Bourne | . | 10 | . | . | . | . | . | . | . | . | 10 |
Sue Bourne | . | 10 | .. | . | . | . | . | . | . | . | 10 |
Andy Bolton | . | 5 | . | . | . | . | . | . | . | . | 5 |
Jenny Haywood | . | 15 | . | . | . | . | . | . | . | . | 15 Lead U16 |
Helen Privett | . | . | . | . | . | . | . | . | . | . | . |
Brian Hall | . | . | . | . | . | . | . | . | . | . | . |
Ollie Martel | . | 5 | . | . | . | . | . | . | . | . | 5 |
Daniel Kellam | . | . | . | . | . | . | . | . | . | . | . |
Shaun Kellam | . | . | . | . | . | . | . | . | . | . | . |
Paul Gascoyne | . | . | . | . | . | . | . | . | . | . | . |
AMERSHAM RCC TIME TRIAL LEAGUE 2009
Time trial league points are available to ARCC first claim members only.
The Amersham RCC Time Trial series will be run over 6 time trials with points being awarded as below to Senior Men, Women, Veterans and Juniors as 4 separate categories with points on offer as below. The overall Champion will be the best rider overall from all 4 sections.
1st - 15 pt / 2nd - 12 pt / 3rd - 10 pt / 4th - 8 pt / 5th - 6 pt / 7th - 4 pt / 8th - 3 pt / 9th - 2pt / 10th - 1pt
Marshals – 10 points if registered for the competition or 8 club championship points if not.
All riders and Helpers – 5 club competition points
ARCC Time Trial League Tables
Senior Men . Senior Women . Vets . U18 - Boys / Girls . Rider Points Rider Points Rider Points Rider Points . . . . . . . .
For Individual times ( All riders / All clubs ) please see TT League page